Transport services Charges in
CHENNAI TO DELHI
Chennai to Delhi
Vehicle Tybe | Tons | Rate |
---|---|---|
20ft | 6 ton | 71000 |
24 ft | 7 ton | 77000 |
32ft | 9 ton | 81000 |
chennai to Bangalore transport charges
Vehicle Tybe | Tons | Rate |
---|---|---|
14 ft | 3ton | 13000 |
17ft | 5 to 6 ton | 14500 |
20 ft | 6 ton | 17000 |
22ft | 6 to 7 ton | 18500 |
chennai to trichy charges
Vehicle Tybe | Tons | Rate |
---|---|---|
14 ft | 3ton | 13000 |
17ft | 5 to 6 ton | 14500 |
20 ft | 6 ton | 17000 |
22ft | 6 to 7 ton | 18500 |
32 ft | 9 ton | 30000 |
chennai to coimbatore
Vehicle Tybe | Tons | Rate |
---|---|---|
14 ft | 3ton | 16500 |
17ft | 5 to 6 ton | 18500 |
20 ft | 6 ton | 21000 |
32 ft | 9 ton | 35500 |
chennai to madurai
Vehicle Tybe | Tons | Rate |
---|---|---|
14 ft | 3ton | 16500 |
17ft | 5 to 6 ton | 18500 |
20 ft | 6 ton | 21000 |
32 ft | 9 ton | 35500 |
chennai to kochi
Vehicle Tybe | Tons | Rate |
---|---|---|
14 ft | 3 ton | 25500 |
17ft | 4 to 5 ton | 28500 |
20 ft | 5 to 6 ton | 29500 |
24 ft | 7 ton | 30000 |
32 ft | 9 ton | 43500 |
chennai to hyderabad
Vehicle Tybe | Tons | Rate |
---|---|---|
14 ft | 3ton | 16500 |
17ft | 5 to 6 ton | 18500 |
20 ft | 6 ton | 21000 |
32 ft | 9 ton | 35500 |
chennai to kolkata
Vehicle Tybe | Tons | Rate |
---|---|---|
20ft | 6 ton | 71000 |
24 ft | 7 ton | 77000 |
32ft | 9 ton | 81000 |
chennai to hyderabad
Vehicle Tybe | Tons | Rate |
---|---|---|
14 ft | 3ton | 16500 |
17ft | 5 to 6 ton | 18500 |
20 ft | 6 ton | 21000 |
32 ft | 9 ton | 35500 |
chennai to bhiwandi
Vehicle Tybe | Tons | Rate |
---|---|---|
20ft | 6 ton | 37500 |
24 ft | 7 ton | 47000 |
32ft | 9 ton | 53000 |
chennai to mumbai
Vehicle Tybe | Tons | Rate |
---|---|---|
20ft | 6 ton | 39000 |
24 ft | 7 ton | 49000 |
32ft | 9 ton | 55000 |
chennai to vizag
Vehicle Tybe | Tons | Rate |
---|---|---|
14 ft | 3 ton | 28500 |
17ft | 6 ton | 35000 |
20 ft | 6 ton | 37500 |
32 ft | 9 ton | 50000 |
chennai to vijayawada
Vehicle Tybe | Tons | Rate |
---|---|---|
14 ft | 3 ton | 23000 |
17ft | 6 ton | 25000 |
20 ft | 6 ton | 27000 |
32 ft | 9 ton | 40000 |
chennai to vizag
Vehicle Tybe | Tons | Rate |
---|---|---|
14 ft | 3 ton | 28500 |
17ft | 6 ton | 35000 |
20 ft | 6 ton | 37500 |
32 ft | 9 ton | 50000 |